Skip to main content

Conventionals

SSRC has a wide range of general-purpose monolithics that are well suited to a wide range of chemistries and industries. Our conventional monolithic materials have a cement content of about 10% by weight.

Name Density Percentage Al2O3 Max. Service Temperature degrees f
SSRC CAST 2400 126 lbs/ft3 30.6% 2400
SSRC CAST 2500C 135 lbs/ft3 45.7% 2500
SSRC CAST 2500KR 130 lbs/ft3 46.2% 2500
SSRC CAST 2600 LI 125 lbs/ft3 43.5% 2600
SSRC CAST 2600 128 lbs/ft3 48.6% 2600
SSRC CAST 2700 Ll 130 lbs/ft3 54.0% 2700
SSRC Cast 2800 CG 120 lbs/ft3 48.5% 2800
SSRC Cast 2800 EX 133 lbs/ft3 48.5% 2800
SSRC CAST 2800 130 lbs/ft3 48.5% 2800
SSRC CAST 3000 CG 130 lbs/ft3 50.5% 3000
SSRC CAST 3000 135 lbs/ft3 59.6% 3000
 
SSRC CAST 94 C 94.4% 3300
SSRC CAST 97 C 158 lbs/ft3 95.5% 3400
SSRC CAST 97 205 lbs/ft3 97.2% 3400